Chevrolet | Oct-2023 |
---|---|
Cruze | |
4P 1.4 T LT 6AT 2022 | $10.2 |
4P 1.4 T LTZ 6AT 2021 | $15.3 |
4P 1.4 T PREMIER 6AT 2021 | $17.6 |
5P 1.4 T LT 6AT 2022 | $10.2 |
5P 1.4 T PREMIER 6AT 2021 | $17.6 |
5P 1.4 RS 6AT 2022 | $15.3 |
Equinox | |
5P 1.5 T 6AT RS 2DW | $17.9 |
5P 1.5 T 6AT RS 2WD | $21.6 |
Joy | |
5P 1.4 BASE | $7.2 |
4P 1.4 BLACK EDITION | $7.2 |
4P 1.4 BASE PLUS | $7.2 |
4P 1.4 BLACK EDITION PLUS | $7.2 |
Onix | |
5P 1.2 LS | $8.5 |
5P 1.2 LT TECH | $10.2 |
5P 1.0 T LTZ | $10.2 |
5P 1.0 T LTZ A/T | $10.2 |
5P 1.0 T PREMIER II A/T | $10.2 |
5P 1.0 T RS | $10.2 |
4P 1.0 PLUS LS | $8.5 |
4P 1.0 PLUS LT TECH | $10.2 |
4P 1.0 T PLUS LTZ | $10.2 |
4P 1.0 T PLUS LTZ A/T | $10.2 |
4P 1.0 T PLUS PREMIER II A/T | $10.2 |
S-10 Pick-Up | |
C/S 2,8 TD LS MT 4X4 2021 | $18.0 |
D/C 2,8 TD LS MT 4X2 2021 | $16.5 |
D/C 2,8 TD LT MT 4X2 2021 | $19.2 |
D/C 2,8 TD LT AT 4X4 2021 | $20.6 |
D/C 2,8 TD LTZ AT 4X4 2021 | $24.2 |
D/C 2,8 TD HC AT 4X4 2021 | $26.4 |
D/C 2,8 TD Z71 AT 4X4 2022 | $23.4 |
Spin | |
5P 1.8 LT 2021 | $9.4 |
5P 1.8 ACTIV 7/A A/T 2021 | $10.2 |
Tracker | |
5P 1.2 T MT | $9.4 |
5P 1.2 T 6AT | $9.9 |
5P 1.2 T 6AT LTZ | $10.2 |
5P 1.2 T 6AT PREMIER | $16.9 |
Trailblazer | |
5P 2.8 TD 4X4 PREMIER 7A 6AT 2021 | $21.7 |